4090 views (+20 today)
Share:
Pick-up point:
Moscow
Moscow

Roses Pink Floyd from Ecuador, Ecuagarden

Color:
Pink

Country:
   Ecuador

Farm:
Ecuagarden
Stem length Stems in bunch Bunches in box Supplier ETA Price per 1st
50cm 25 18 Green Way 06.06.2025 0.95 $
50cm 25 18 Floral Link 06.06.2025 0.97 $
50cm 25 18 FFE 06.06.2025 0.96 $
60cm 25 16 Green Way 06.06.2025 1.12 $
60cm 25 16 Floral Link 06.06.2025 1.14 $
60cm 25 16 FFE 06.06.2025 1.13 $
70cm 25 14 Green Way 06.06.2025 1.32 $
70cm 25 14 FFE 06.06.2025 1.33 $
70cm 25 14 Floral Link 06.06.2025 1.34 $
80cm 25 12 Green Way 06.06.2025 1.54 $
80cm 25 12 Floral Link 06.06.2025 1.56 $
80cm 25 12 FFE 06.06.2025 1.55 $

Other offers Roses Pink Floyd

Stem length Country Farm Supplier Stems in bunch Bunches in box ETA Price per 1st
50cm    Ecuador La Rosa de la Alegria Don Pion 25 18 06.06.2025 1.00 $
60cm    Ecuador La Rosa de la Alegria Don Pion 25 16 06.06.2025 1.18 $
70cm    Ecuador La Rosa de la Alegria Don Pion 25 14 06.06.2025 1.38 $
80cm    Ecuador La Rosa de la Alegria Don Pion 25 12 06.06.2025 1.60 $
50cm    Ecuador TQ Roses Floral Link 25 18 06.06.2025 0.81 $
60cm    Ecuador TQ Roses Floral Link 25 16 06.06.2025 0.99 $
70cm    Ecuador TQ Roses Floral Link 25 14 06.06.2025 1.19 $
80cm    Ecuador TQ Roses Floral Link 25 12 06.06.2025 1.43 $
50cm    Ecuador RosaPrima Don Pion 25 18 06.06.2025 1.08 $
60cm    Ecuador RosaPrima Don Pion 25 16 06.06.2025 1.25 $
70cm    Ecuador RosaPrima Don Pion 25 14 06.06.2025 1.45 $
80cm    Ecuador RosaPrima Don Pion 25 12 06.06.2025 1.77 $
50cm    Ecuador Latina Farms Finest Roses LTD 25 18 06.06.2025 1.07 $
60cm    Ecuador Latina Farms Finest Roses LTD 25 16 06.06.2025 1.25 $
70cm    Ecuador Latina Farms Finest Roses LTD 25 14 06.06.2025 1.45 $
80cm    Ecuador Latina Farms Finest Roses LTD 25 12 06.06.2025 1.66 $
50cm    Ecuador Everbloom FFE 25 18 06.06.2025 1.01 $
60cm    Ecuador Everbloom FFE 25 16 06.06.2025 1.20 $
70cm    Ecuador Everbloom FFE 25 14 06.06.2025 1.39 $
80cm    Ecuador Everbloom FFE 25 12 06.06.2025 1.61 $