3235 views (+11 today)
Поделиться:
Pick-up point:
Amsterdam
Amsterdam

Roses Luciano from Ecuador, Rosas del Corazon

Color:
Pink

Country:
   Ecuador

Stem length Stems in bunch Bunches in box Supplier ETA Price per 1st
50cm 25 18 Finest Roses LTD 23.10.2025 0.62 $
50cm 25 18 FFE 23.10.2025 0.63 $
50cm 25 18 Rose Garden 23.10.2025 0.61 $
50cm 25 18 Green Way 23.10.2025 0.63 $
60cm 25 16 FFE 23.10.2025 0.79 $
60cm 25 16 Finest Roses LTD 23.10.2025 0.78 $
60cm 25 16 Green Way 23.10.2025 0.78 $
60cm 25 16 Rose Garden 23.10.2025 0.79 $
70cm 25 14 Finest Roses LTD 23.10.2025 0.95 $
70cm 25 14 Green Way 23.10.2025 0.94 $
70cm 25 14 Rose Garden 23.10.2025 0.94 $
70cm 25 14 FFE 23.10.2025 0.94 $
80cm 25 12 Green Way 23.10.2025 1.13 $
80cm 25 12 Rose Garden 23.10.2025 1.10 $
80cm 25 12 FFE 23.10.2025 1.13 $
80cm 25 12 Finest Roses LTD 23.10.2025 1.15 $
De prijs van de bloem is inclusief levering naar Amsterdam en voorkoeling.

Statistic for Roses Luciano from Ecuador, Rosas del Corazon

Loading...
No data available at the moment
Loading...
No data available at the moment
Loading...
No data available at the moment

Other offers Roses Luciano

Stem length Country Farm Supplier Stems in bunch Bunches in box ETA Price per 1st
50cm    Ecuador Olimpo Flowers Green Market 25 18 23.10.2025 0.56 $
60cm    Ecuador Olimpo Flowers Green Market 25 16 23.10.2025 0.71 $
70cm    Ecuador Olimpo Flowers Green Market 25 14 23.10.2025 0.90 $
80cm    Ecuador Olimpo Flowers Green Market 25 12 23.10.2025 1.10 $