817 views (+2 today)
Share:
Pick-up point:
Moscow
Moscow

Roses Luciano from Ecuador, Rosas del Corazon

Color:
Pink

Country:
   Ecuador

Farm:
Rosas del Corazon
Stem length Stems in bunch Bunches in box Supplier ETA Price per 1st
50cm 25 18 Finest Roses LTD 13.06.2025 1.02 $
50cm 25 18 FFE 13.06.2025 1.02 $
50cm 25 18 Rose Garden 13.06.2025 0.97 $
50cm 25 18 Green Way 13.06.2025 1.01 $
60cm 25 16 FFE 13.06.2025 1.20 $
60cm 25 16 Finest Roses LTD 13.06.2025 1.14 $
60cm 25 16 Green Way 13.06.2025 1.14 $
60cm 25 16 Rose Garden 13.06.2025 1.20 $
70cm 25 14 Finest Roses LTD 13.06.2025 1.41 $
70cm 25 14 Green Way 13.06.2025 1.40 $
70cm 25 14 Rose Garden 13.06.2025 1.34 $
70cm 25 14 FFE 13.06.2025 1.41 $
80cm 25 12 Green Way 13.06.2025 1.64 $
80cm 25 12 Rose Garden 13.06.2025 1.64 $
80cm 25 12 FFE 13.06.2025 1.65 $
80cm 25 12 Finest Roses LTD 13.06.2025 1.66 $

Statistic for Roses Luciano from Ecuador, Rosas del Corazon

Loading...
No data available at the moment
Loading...
No data available at the moment
Loading...
No data available at the moment

Other offers Roses Luciano

Stem length Country Farm Supplier Stems in bunch Bunches in box ETA Price per 1st
50cm    Ecuador Olimpo Flowers Green Market 25 18 13.06.2025 0.98 $
60cm    Ecuador Olimpo Flowers Green Market 25 16 13.06.2025 1.16 $
70cm    Ecuador Olimpo Flowers Green Market 25 14 13.06.2025 1.36 $
80cm    Ecuador Olimpo Flowers Green Market 25 12 13.06.2025 1.50 $