924 views (+12 today)
Поделиться:
Pick-up point:
Moscow
Moscow

Roses Mia from Ecuador, Foxy Roses

Color:
White

Country:
   Ecuador

Farm:
Foxy Roses
Stem length Stems in bunch Bunches in box Supplier ETA Price per 1st
50cm 25 18 Finest Roses LTD 17.06.2025 0.94 $
50cm 25 18 Rose Garden 17.06.2025 0.94 $
50cm 25 18 Green Market 17.06.2025 0.94 $
60cm 25 16 Finest Roses LTD 17.06.2025 1.13 $
60cm 25 16 Rose Garden 17.06.2025 1.11 $
60cm 25 16 Green Market 17.06.2025 1.10 $
70cm 25 14 Finest Roses LTD 17.06.2025 1.32 $
70cm 25 14 Green Market 17.06.2025 1.31 $
70cm 25 14 Rose Garden 17.06.2025 1.29 $
80cm 25 12 Finest Roses LTD 17.06.2025 1.54 $
80cm 25 12 Rose Garden 17.06.2025 1.52 $
80cm 25 12 Green Market 17.06.2025 1.53 $

Statistic for Roses Mia from Ecuador, Foxy Roses

Loading...
No data available at the moment
Loading...
No data available at the moment
Loading...
No data available at the moment

Other offers Roses Mia

Stem length Country Farm Supplier Stems in bunch Bunches in box ETA Price per 1st
50cm    Ecuador Rosas del Corazon FFE 25 18 17.06.2025 1.02 $
60cm    Ecuador Rosas del Corazon FFE 25 16 17.06.2025 1.18 $
70cm    Ecuador Rosas del Corazon FFE 25 14 17.06.2025 1.39 $
80cm    Ecuador Rosas del Corazon FFE 25 12 17.06.2025 1.61 $
50cm    Ecuador Latina Farms Finest Roses LTD 25 18 17.06.2025 0.94 $
60cm    Ecuador Latina Farms Finest Roses LTD 25 16 17.06.2025 1.12 $
70cm    Ecuador Latina Farms Finest Roses LTD 25 14 17.06.2025 1.31 $
80cm    Ecuador Latina Farms Finest Roses LTD 25 12 17.06.2025 1.53 $