3339 views (+5 today)
Share:
Pick-up point:
Moscow
Moscow

Roses Mia from Ecuador, Foxy Roses

Color:
White

Country:
   Ecuador

Stem length Stems in bunch Bunches in box Supplier ETA Price per 1st
50cm 25 18 Finest Roses LTD 10.10.2025 1.07 $
50cm 25 18 Rose Garden 10.10.2025 1.01 $
50cm 25 18 Green Market 10.10.2025 1.01 $
60cm 25 16 Finest Roses LTD 10.10.2025 1.25 $
60cm 25 16 Rose Garden 10.10.2025 1.24 $
60cm 25 16 Green Market 10.10.2025 1.26 $
70cm 25 14 Finest Roses LTD 10.10.2025 1.44 $
70cm 25 14 Green Market 10.10.2025 1.36 $
70cm 25 14 Rose Garden 10.10.2025 1.44 $
80cm 25 12 Finest Roses LTD 10.10.2025 1.57 $
80cm 25 12 Rose Garden 10.10.2025 1.64 $
80cm 25 12 Green Market 10.10.2025 1.68 $

Statistic for Roses Mia from Ecuador, Foxy Roses

Loading...
No data available at the moment
Loading...
No data available at the moment
Loading...
No data available at the moment

Other offers Roses Mia

Stem length Country Farm Supplier Stems in bunch Bunches in box ETA Price per 1st
50cm    Ecuador Rosas del Corazon FFE 25 18 10.10.2025 0.97 $
60cm    Ecuador Rosas del Corazon FFE 25 16 10.10.2025 1.20 $
70cm    Ecuador Rosas del Corazon FFE 25 14 10.10.2025 1.34 $
80cm    Ecuador Rosas del Corazon FFE 25 12 10.10.2025 1.65 $
50cm    Ecuador Latina Farms Finest Roses LTD 25 18 10.10.2025 1.07 $
60cm    Ecuador Latina Farms Finest Roses LTD 25 16 10.10.2025 1.25 $
70cm    Ecuador Latina Farms Finest Roses LTD 25 14 10.10.2025 1.45 $
80cm    Ecuador Latina Farms Finest Roses LTD 25 12 10.10.2025 1.57 $