9421 views
(+14 today)
Share:
Roses Country Candy from Ecuador, Ecoroses
| Stem Length | Stems in bunch | Bunches in box | Supplier | ETA | Price per 1st | |
|---|---|---|---|---|---|---|
| 50cm | 25 | 14 | Green Market | 12.11.2026 | 1.02 $ | |
| 50cm | 25 | 14 | Finest Roses LTD | 12.11.2026 | 1.01 $ | |
| 50cm | 25 | 14 | Green Way | 12.11.2026 | 1.00 $ | |
| 60cm | 25 | 14 | Green Market | 12.11.2026 | 1.08 $ | |
| 60cm | 25 | 14 | Finest Roses LTD | 12.11.2026 | 1.06 $ | |
| 60cm | 25 | 14 | Green Way | 12.11.2026 | 1.06 $ | |
| 70cm | 25 | 12 | Green Market | 12.11.2026 | 1.26 $ | |
| 70cm | 25 | 12 | Finest Roses LTD | 12.11.2026 | 1.24 $ | |
| 70cm | 25 | 12 | Green Way | 12.11.2026 | 1.23 $ |
Change pick-up point
Notify me about change of price
We have saved your email and notify you when price will change.
